<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rogers “Beyond 4G” is Beyond Fast. My First Experience with LTE</title>
	<atom:link href="http://www.thetelecomblog.com/2011/10/13/rogers-%E2%80%9Cbeyond-4g%E2%80%9D-is-beyond-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetelecomblog.com/2011/10/13/rogers-%e2%80%9cbeyond-4g%e2%80%9d-is-beyond-fast/</link>
	<description>Telecom news, thoughts, analysis and provocative opinion</description>
	<lastBuildDate>Fri, 24 May 2013 10:01:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Rogers Marks 1st Anniversary of LTE Launch, Plans To Cover 28 More Cities By End of Year — TheTelecomBlog.com</title>
		<link>http://www.thetelecomblog.com/2011/10/13/rogers-%e2%80%9cbeyond-4g%e2%80%9d-is-beyond-fast/comment-page-1/#comment-14804</link>
		<dc:creator>Rogers Marks 1st Anniversary of LTE Launch, Plans To Cover 28 More Cities By End of Year — TheTelecomBlog.com</dc:creator>
		<pubDate>Tue, 21 Aug 2012 09:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetelecomblog.com/?p=13977#comment-14804</guid>
		<description>[...] Along the way, Rogers has squashed any doubts about the prospects of LTE technology. In February, the company launched two new LTE devices that reportedly offer the fastest speeds in Canada, as well as new LTE plans. Rogers claims the two new devices – the Sierra Wireless 4G AirCard® 330U LTE Rocket stick and the AirCard 763S LTE mobile hotspot will both offer LTE download speeds of up to 40 Mbps. Our very own Jeff Wiener has experienced the &#8216;Beyond 4G&#8221; Rogers goodness and certified it to be &#8216;Beyond fast&amp;#8.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Along the way, Rogers has squashed any doubts about the prospects of LTE technology. In February, the company launched two new LTE devices that reportedly offer the fastest speeds in Canada, as well as new LTE plans. Rogers claims the two new devices – the Sierra Wireless 4G AirCard® 330U LTE Rocket stick and the AirCard 763S LTE mobile hotspot will both offer LTE download speeds of up to 40 Mbps. Our very own Jeff Wiener has experienced the &#8216;Beyond 4G&#8221; Rogers goodness and certified it to be &#8216;Beyond fast&amp;#8&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Wiener</title>
		<link>http://www.thetelecomblog.com/2011/10/13/rogers-%e2%80%9cbeyond-4g%e2%80%9d-is-beyond-fast/comment-page-1/#comment-11968</link>
		<dc:creator>Jeff Wiener</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetelecomblog.com/?p=13977#comment-11968</guid>
		<description>Excellent feedback Henry.  Thanks for the heads up.

Jeff</description>
		<content:encoded><![CDATA[<p>Excellent feedback Henry.  Thanks for the heads up.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Chalice</title>
		<link>http://www.thetelecomblog.com/2011/10/13/rogers-%e2%80%9cbeyond-4g%e2%80%9d-is-beyond-fast/comment-page-1/#comment-11962</link>
		<dc:creator>Henry Chalice</dc:creator>
		<pubDate>Mon, 13 Feb 2012 19:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetelecomblog.com/?p=13977#comment-11962</guid>
		<description>We just purchased Rogers Sierra Wireless AirCard and tried to use it at the Toronto Convention Centre. It was fast for about a half hour... then basically would not connect after that. Last year we used Bell&#039;s MiFi successfully throughout the day for a two day conference. Response time was acceptable... but we thought LTE would be even better.
We were using it to demo software... and Rogers leads one to believe that the high speeds would be maintained... and our contract allows us to pay more for different levels of bandwidth use. Not only did it not connect... our email messages to them about the problem remain unwanswered. Caveat emptor!</description>
		<content:encoded><![CDATA[<p>We just purchased Rogers Sierra Wireless AirCard and tried to use it at the Toronto Convention Centre. It was fast for about a half hour&#8230; then basically would not connect after that. Last year we used Bell&#8217;s MiFi successfully throughout the day for a two day conference. Response time was acceptable&#8230; but we thought LTE would be even better.<br />
We were using it to demo software&#8230; and Rogers leads one to believe that the high speeds would be maintained&#8230; and our contract allows us to pay more for different levels of bandwidth use. Not only did it not connect&#8230; our email messages to them about the problem remain unwanswered. Caveat emptor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.thetelecomblog.com/2011/10/13/rogers-%e2%80%9cbeyond-4g%e2%80%9d-is-beyond-fast/comment-page-1/#comment-11854</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetelecomblog.com/?p=13977#comment-11854</guid>
		<description>We just tried LTE.... at the Toronto Convention Centre.... and it&#039;s fast... for ten minutes.... then disconnects... Has been up most of the day, but the signal is so weak... that a laptop or tablet cannot make a connection... between o.05 mb and 1.15 mb. Have tried moving all over the north hall and went outside to Front street with the same result. The network does not seem to maintain any strength beyond a few minutes.</description>
		<content:encoded><![CDATA[<p>We just tried LTE&#8230;. at the Toronto Convention Centre&#8230;. and it&#8217;s fast&#8230; for ten minutes&#8230;. then disconnects&#8230; Has been up most of the day, but the signal is so weak&#8230; that a laptop or tablet cannot make a connection&#8230; between o.05 mb and 1.15 mb. Have tried moving all over the north hall and went outside to Front street with the same result. The network does not seem to maintain any strength beyond a few minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Williams</title>
		<link>http://www.thetelecomblog.com/2011/10/13/rogers-%e2%80%9cbeyond-4g%e2%80%9d-is-beyond-fast/comment-page-1/#comment-10718</link>
		<dc:creator>Glen Williams</dc:creator>
		<pubDate>Mon, 07 Nov 2011 14:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetelecomblog.com/?p=13977#comment-10718</guid>
		<description>I&#039;ve known Jeff for 10+ years and one of the reasons I like him is that he tells it like it is. I&#039;ve certainly never had him try to sell me anything from Rogers and to my knowledge has no association with them at all.

You can&#039;t compare wireless links from different locations.  I&#039;ve done location testing of the original Rogers Rocket Stick and get anywhere from 1 to 7 Meg down.  At my desk I get around 5 and I&#039;m lucky to get 2 on the other side of my building.  Its all about where you&#039;re at.  I think it is still a long way from being my wired replacement at home.  My kids with kill the cap the day I get it, but the technology is certainly capable of of the performance I&#039;d be looking for.

Perhaps Jeff is next door to a new tower, or his test device is unlocked...don&#039;t know, but I&#039;m pretty sure the results are honest and its not a BS sales pitch.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve known Jeff for 10+ years and one of the reasons I like him is that he tells it like it is. I&#8217;ve certainly never had him try to sell me anything from Rogers and to my knowledge has no association with them at all.</p>
<p>You can&#8217;t compare wireless links from different locations.  I&#8217;ve done location testing of the original Rogers Rocket Stick and get anywhere from 1 to 7 Meg down.  At my desk I get around 5 and I&#8217;m lucky to get 2 on the other side of my building.  Its all about where you&#8217;re at.  I think it is still a long way from being my wired replacement at home.  My kids with kill the cap the day I get it, but the technology is certainly capable of of the performance I&#8217;d be looking for.</p>
<p>Perhaps Jeff is next door to a new tower, or his test device is unlocked&#8230;don&#8217;t know, but I&#8217;m pretty sure the results are honest and its not a BS sales pitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Wiener</title>
		<link>http://www.thetelecomblog.com/2011/10/13/rogers-%e2%80%9cbeyond-4g%e2%80%9d-is-beyond-fast/comment-page-1/#comment-10604</link>
		<dc:creator>Jeff Wiener</dc:creator>
		<pubDate>Mon, 24 Oct 2011 20:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetelecomblog.com/?p=13977#comment-10604</guid>
		<description>Thanks for your comment. I have no reason to lie about the speeds which I experienced with the LTE device.  I don&#039;t work for Rogers, nor did Rogers  pay me to write the article itself.  Rogers does not advertise on this blog, nor have I ever received a single dollar from Rogers from article writing, advertising, or any fee of that sort.  

It&#039;s quite possible that over time speeds could change, or Rogers could decide to throttle the speed down, but over the course of my 10 day trial the speeds were consistently above 20 MB down and 6 MB up.  I returned the LTE device about 10 days ago, and quite honestly, I miss it, and in fact have considered becoming an LTE customer.

Jeff</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. I have no reason to lie about the speeds which I experienced with the LTE device.  I don&#8217;t work for Rogers, nor did Rogers  pay me to write the article itself.  Rogers does not advertise on this blog, nor have I ever received a single dollar from Rogers from article writing, advertising, or any fee of that sort.  </p>
<p>It&#8217;s quite possible that over time speeds could change, or Rogers could decide to throttle the speed down, but over the course of my 10 day trial the speeds were consistently above 20 MB down and 6 MB up.  I returned the LTE device about 10 days ago, and quite honestly, I miss it, and in fact have considered becoming an LTE customer.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.thetelecomblog.com/2011/10/13/rogers-%e2%80%9cbeyond-4g%e2%80%9d-is-beyond-fast/comment-page-1/#comment-10603</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 24 Oct 2011 15:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetelecomblog.com/?p=13977#comment-10603</guid>
		<description>This article sounds like it was written for McCleans. I&#039;ve rarely heard such praise for anything Rogers brings to market that wasn&#039;t written by an employee of theirs and this smells the same.

As mentioned above, Rogers will throttle this network the same way it has it&#039;s previous offerings. You will not get 30mpbs speeds as an average customer but you will probably see some small speed increase. On average my 3G phone gets between 180Kpbs to 500Kpbs. Rogers advertises that I should be getting speeds up to 7mbps. Even the theoretical average suggests that I should be getting speeds of around 3mbps.

Rogers lies and obviously this article is a lying about everything accept the availability of their new wireless stick.</description>
		<content:encoded><![CDATA[<p>This article sounds like it was written for McCleans. I&#8217;ve rarely heard such praise for anything Rogers brings to market that wasn&#8217;t written by an employee of theirs and this smells the same.</p>
<p>As mentioned above, Rogers will throttle this network the same way it has it&#8217;s previous offerings. You will not get 30mpbs speeds as an average customer but you will probably see some small speed increase. On average my 3G phone gets between 180Kpbs to 500Kpbs. Rogers advertises that I should be getting speeds up to 7mbps. Even the theoretical average suggests that I should be getting speeds of around 3mbps.</p>
<p>Rogers lies and obviously this article is a lying about everything accept the availability of their new wireless stick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.thetelecomblog.com/2011/10/13/rogers-%e2%80%9cbeyond-4g%e2%80%9d-is-beyond-fast/comment-page-1/#comment-10528</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 17 Oct 2011 19:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetelecomblog.com/?p=13977#comment-10528</guid>
		<description>Looks like somebody is in cahoots with Rogers -_-</description>
		<content:encoded><![CDATA[<p>Looks like somebody is in cahoots with Rogers -_-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael McNamara</title>
		<link>http://www.thetelecomblog.com/2011/10/13/rogers-%e2%80%9cbeyond-4g%e2%80%9d-is-beyond-fast/comment-page-1/#comment-10513</link>
		<dc:creator>Michael McNamara</dc:creator>
		<pubDate>Sun, 16 Oct 2011 13:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetelecomblog.com/?p=13977#comment-10513</guid>
		<description>Hi Jeff,

All the bandwidth shaping issues aside, LTE or 4G radios are extremely hard on any mobile phone&#039;s battery. I know a few users who have the HTC Thunderbolt with Verizon&#039;s 4G LTE network and it is amazingly fast as you mentioned above. The downside, the battery life is amazingly short. I don&#039;t see 3G going anywhere anytime soon.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>All the bandwidth shaping issues aside, LTE or 4G radios are extremely hard on any mobile phone&#8217;s battery. I know a few users who have the HTC Thunderbolt with Verizon&#8217;s 4G LTE network and it is amazingly fast as you mentioned above. The downside, the battery life is amazingly short. I don&#8217;t see 3G going anywhere anytime soon.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://www.thetelecomblog.com/2011/10/13/rogers-%e2%80%9cbeyond-4g%e2%80%9d-is-beyond-fast/comment-page-1/#comment-10488</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Fri, 14 Oct 2011 12:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetelecomblog.com/?p=13977#comment-10488</guid>
		<description>Revolution from Rogers!  Not a chance.  Their packet shaping and throttling has shaped their LTE product to under 10 Megs on our tests.  A call into Sierra Wireless tech support confirmed that that indeed Rogers is throttling down in a big way.  The tech actually pointed us to a Verizon Youtube video that showed off 80 Meg.  This isn’t really surprising that Rogers HSDPA only barely manages 3 Megs down and 1 Meg up while the exact test with Telus yielded 4 Meg bidirectional…which too is nowhere near the theoretical limits. This is in part to Telus/Bell infrastructure of dual antenna vs Roger’s single per tower.  These guys are all throwing the “4G” brand around too much in their marketing and not delivering anything near what they promise in their press releases.</description>
		<content:encoded><![CDATA[<p>Revolution from Rogers!  Not a chance.  Their packet shaping and throttling has shaped their LTE product to under 10 Megs on our tests.  A call into Sierra Wireless tech support confirmed that that indeed Rogers is throttling down in a big way.  The tech actually pointed us to a Verizon Youtube video that showed off 80 Meg.  This isn’t really surprising that Rogers HSDPA only barely manages 3 Megs down and 1 Meg up while the exact test with Telus yielded 4 Meg bidirectional…which too is nowhere near the theoretical limits. This is in part to Telus/Bell infrastructure of dual antenna vs Roger’s single per tower.  These guys are all throwing the “4G” brand around too much in their marketing and not delivering anything near what they promise in their press releases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Bailey</title>
		<link>http://www.thetelecomblog.com/2011/10/13/rogers-%e2%80%9cbeyond-4g%e2%80%9d-is-beyond-fast/comment-page-1/#comment-10482</link>
		<dc:creator>Robert Bailey</dc:creator>
		<pubDate>Thu, 13 Oct 2011 20:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thetelecomblog.com/?p=13977#comment-10482</guid>
		<description>What&#039;s the point when Canadian carriers have almost the worst caps in the world. Why go 30MB/s when u will eat your entire monthly cap within a day?</description>
		<content:encoded><![CDATA[<p>What&#8217;s the point when Canadian carriers have almost the worst caps in the world. Why go 30MB/s when u will eat your entire monthly cap within a day?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
